|
Superwinch |
![]() |
|
|
|
E10P 10,000 lbs ( 4,540 kg. ) | |
|
Professional Heavy Duty Industrial Electric Winch. |
||
|
Shown with Optional Roller Fairlead, Rope Tensioner & Wire Rope. |
||
|
|
||
|
Applications |
||
| Heavy Duty Vehicle Recovery Operators | ||
| Heavy Plant Loading and Unloading | ||
| Industrial and Professional Winching | ||
| Agricultural & General Machinery | ||
|
|
||
|
Features |
||
|
Winch |
Robust construction engineered to meet J706 standards | |
|
Gearbox |
High efficient 4 stage planetary for optimum reliability | |
|
Brake |
Integral fail safe, automatically applied | |
|
Motor |
Rugged high powered unit with proven reliability | |
|
Free Spooling |
Manual release for rapid rope pay-out, pneumatic option | |
| Control Switch | Heavy duty hand held remote control with 3.5mtr lead | |
| Control Contactors | Solenoid operated integral contactors | |
|
|
||
| Specification and Performance | ||
| Rated Line Pull Bottom Layer | 10,000 lbs ( 4,540 kg. ) | |
| Line Speed Bottom Layer (No Load) | 6.75 m/min | |
| Rope Diameter (Recommended) | 10mm | |
| Rope Length | 30mtr | |
| Drum Length | 253mm | |
| Drum Diameter | 90 mm | |
| Motor | 1.9hp (12v) 2.1hp (24v) | |
| Current Draw @ 0 kg | 90 amp (12v) 50 amp (24v) | |
| Current Draw @ 2,270 kg | 220 amp (12v) 110 amp (24v) | |
| Current Draw @ 4,540 kg | 370 amp (12v) 180 amp (24v) | |
| Weight ( excluding Wire Rope) | 46kg | |
|
|
||
|
Dimensions |
|
|
|
Dimensions: mm |
||||||
| Winch | A | B | C | D | E | F |
| 5250 & 5251 STD Drum | 333 | 253 | 738 | 292 | 361.5 | 374 |
| Special Short Drum Model | 300 | 190 | 675 | 229 | 298.5 | 311 |
| ( Short Drum Model is available as a special order ) | ||||||
| Optional Accessories | |
| Roller Fairlead, Heavy Duty | 8584 |
| Flat Bed Mounting Plate | 5625 |
| Wire Rope to Drum Cable Tensioner | 5607 |
| Pulley Block, 20,000 lbs. capacity | 7750 |
| Electrical Isolator Switch | 8370 |
| Pneumatically Actuated Remote Clutch Control. | 5603 |
| Wire Rope, 10mm x 23mm | 0561 |
| Wire Rope, 10mm x 30mm | 0563 |
|
Winch Model Number's |
||
|
WINCH |
12v. | 24v. |
| Winch, Basic. | 5250 | 5251 |
|
The above information is intended as a guide only.
We reserve the right to alter specifications and prices without prior notice.
To comply with the EC Directive, an Electrical Isolator Switch MUST be fitted to all winches. |
|
|
![]() |
|
|
Home About Us About Superwinch Technical Information Winches Menu Power Drives How To Order Contact Us |
|
|