|
Superwinch |
![]() |
|
|
|
E12P 12,000 lbs., ( 5,450 kg.) | |
| E14P 14,000 lbs., (6,350 kg.) | ||
The Ultimate Professional Heavy Duty Industrial Electric Winches |
||
|
Shown with Optional Roller Fairlead, Rope Tensioner & Wire Rope. |
||
|
|
||
|
Applications |
||
| Heavy Duty Vehicle Recovery Operators | ||
| Heavy Plant Loading and Unloading | ||
| Industrial and Professional Winching | ||
| Agricultural & General Machinery | ||
|
|
||
|
Features |
||
|
Winch |
Robust construction engineered to meet J706 standards | |
|
Gearbox |
2 stage high efficient differential Planetary | |
|
Brake |
100% load holding fail safe automatically applied | |
|
Motor |
Rugged high powered unit with proven reliability | |
|
Free Spooling |
Interlocked, lever, manual release for rapid rope pay-out | |
| Control Switch | Heavy duty hand held remote control with 3.5mtr lead | |
| Control Contactors | Weather proof motor mount contactors | |
|
|
||
|
Specification and Performance |
||
|
E12P |
E14P |
|
| 12,000 lbs. / 5,445 kg. | Rated Line Pull Bottom Layer | 14,000 lbs. / 6,350 kg. |
| 10 m/min (33 ft/min) | Line Speed Bottom Layer (No Load) | 5.8 m/min (19 ft/min) |
| 11mm | Rope Diameter (Recommended) | 13mm |
| 30mtr | Rope Length (Standard Drum) | 30mtr |
| 40mtr | Rope Length (Long Drum) | 40mtr |
| 255mm | Drum Length (Standard Drum) | 255mm |
| 290mm | Drum Length (Long Drum) | 290mm |
| 102mm | Drum Diameter | 114 mm |
| 380A (12v) 180A (24v) | Current Draw @ rated Line Pull | 220A 24v Only |
| 61kg | Weight ( excluding Wire Rope) | 62kg |
|
|
||
| Dimension | Standard Drum 255mm | Long Drum 290mm |
| A | 255.0mm | 290.0mm |
| B | 317.0mm | 352.0mm |
| C | 359.0mm | 394.0mm |
| D | 303.5mm | 338.5mm |
| E | 368.5mm | 403.5mm |
| Long Drum Models To Special Order Only | ||
|
|
||
|
Optional Accessories |
|
| Roller Fairlead STD Drum | 5610 |
| Pulley Block 30,000 lbs. capacity | 7753 |
| Flat Bed Mounting Plate | 5684 |
| Electrical Isolator Switch | 8370 |
|
Wire Rope to Drum Tensioner STD Drum |
5637 |
| Wire Rope, 11mm x 30mtr | 0558 |
| Wire Rope, 11mm x 46mtr | 4014 |
| Wire Rope, 13mm x 30mtr | 0584 |
|
|
|
| Winch Model Numbers | ||
| STANDARD SPECIFICATION | 12 Volt | 24 Volt |
| E12P, | 5229 | 5231 |
| E14P, ( 24volt only ) | ---- | 5233 |
| Long Drum Models To Special Order Only | ||
|
|
||
|
The above information is intended as a guide only.
We reserve the right to alter specifications and prices without prior notice.
To comply with the EC Directive, an Electrical Isolator Switch MUST be fitted to all winches. |
|
|
![]() |
|
|
Home About Us About Superwinch Technical Information Winches Menu Power Drives How To Order Contact Us |
|
|