|
EP6 & EPi6 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 14.6 | 40 | 24 |
| 910 | 7.0 | 170 | 102 |
| 1,820 | 4.0 | 350 | 210 |
| 2,720 | 3.1 | 440 | 264 |
|
|
|
|
|
EP9 & EPi9 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 13.4 | 33 | 15 |
| 910 | 4.6 | 110 | 55 |
| 1,820 | 3.4 | 200 | 100 |
| 2,720 | 2.7 | 230 | 115 |
| 3,630 | 2.3 | 260 | 130 |
| 4,080 | 2.0 | 350 | 210 |
|
|
|
Superwinch |
||
|
|
||
|
EP9 |
||
|
EU Spec Pull: 2,500Kg. Design Pull: 4,080Kg. |
||
|
Shown with optional Drum Guard |
||
|
PRO Range Conforms to EU Specification: BS EN 14492-1 |
||
|
click here For more information on BS EN14492-1 Regulations & Specifications |
||
| EP9
|
Standard Features |
||
| Winch | Manufactured to meet BS EN 14492-1 | ||
| Winch Drum | Steel construction 10:1 D:d ratio | ||
| Wire Rope | 8mm. x 23m. Tensile grade 1960 N/mm2 | ||
| Rope Safety | 2:1 safety factor. Tensile grade 1960 N/mm2. Hook & catch. Hand saver strap | ||
| Wire Rope Fixing | Twin hole safety feature | ||
| Gearbox | 3 stage planetary | ||
|
EP9 ( Shown with optional Drum Guard ) |
Freespool | Freewheel mechanism lift & turn | |
| Power | In & out. 12 volt or 24 volt models | ||
| Load Limiter | Thermal overload cut out | ||
| Brake | Automatic full load holding | ||
| Roller Fairlead | Standard (Can not be fitted direct to winch, only to optional mounting plate) | ||
| Labelling | Rating plate showing 1st & top layer figures. Fairlead warning label | ||
|
|
|||
| EP9
|
|||
| Original Design Line Pull | 4,080 kg. (9,000 lb.) | ||
| Pro Range: BS EN 14492-1 EU Line Pull | 2,200 Kg | ||
| Remote Control | Durable Hand Held with 4.5 mtr Lead | ||
| Motor 12v | 4.6 hp. (3.4 Kw.) | ||
| Motor 24v | 2.6 hp. (2.0 Kw.) | ||
| Gearing | Ratio 156:1 ( 3 Stage Planetary.) | ||
| Drum Diameter | 72.0 mm Min. | ||
| Drum Length | 228 mm. | ||
| Dimensions EP9 |
593mm L. x 159mm D. x 181mm H. |
||
| Dimensions EPi9 |
593mm L. x 159mm D. x 250mm H. |
||
| Weight EP9 & EPi9 | 35.0 Kg. | ||
|
|
|||
|
|
EP9
|
||
| Flatbed Mounting Plate | necessary to fit Roller Fairlead | ||
| Rope Drum Cover | Drum safety guard (Optional) | ||
|
Emergency Stop Kit |
Emergency stop switch, solenoid & warning light | ||
|
NOTE: To comply with BS EN 14492-1 A Wire rope / Drum Cover and an Emergency Stop / Isolator switch must be fitted. |
|||
|
|
|||
|
EP9
( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 13.4 | 33 | 15 |
| 910 | 4.6 | 110 | 55 |
| 1,820 | 3.4 | 200 | 100 |
| 2,500 | 2.9 | 250 | 135 |
|
The following figure relates to the original design specification |
|||
| 4,080 | 2.0 | 350 | 210 |
|
|
|
EP9.5 & EPi9.5 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 13.4 | 33 | 15 |
| 910 | 4.6 | 110 | 55 |
| 1,820 | 3.4 | 200 | 100 |
| 2,720 | 2.7 | 230 | 115 |
| 3,630 | 2.3 | 260 | 130 |
| 4,080 | 2.0 | 350 | 210 |
|
|
|
IMPORTANT. The information provided on this web site is intended as a guide only. The owners and authors of this web site take no responsibility for the accuracy of the information provided. It is the responsibility of the user and / or the owner to ensure they comply with all regulations when installing and using a winch. To comply with EC Directive, an Isolator Switch MUST be fitted to all winches. Winches are not sold or are intended for the lifting or transportation of people. Winches are pulling devices. We reserve the right to alter specification and prices without prior notice. INNOVATION ENGINEERING
|
|
|
|
Home About Us About Superwinch Technical Information Winch Menu Power Drives How To Order Contact Us
|