|
Superwinch |
|||
|
EP Series EP6 & Epi6 EP9 & EPi9 EPi9.5 |
![]() |
EP6 EPi6 |
|
| EP6 & EPi6 | Standard Features | ||
|
|
6,000 lb. / 2,270 Kg. Single Line Pull | ||
| Hand Held Remote Control 4.5 mtr lead | |||
| Roller Fairlead ( can not be fitted direct to winch, only to optional mounting plate ) | |||
| Pulley Block / Snatch Block | |||
| Power In and Power Out | |||
| Freespool / Freewheel mechanism | |||
|
|
30 mtr x 8.3 mm Galvanized Wire Rope with hook & Safety Catch | ||
| Automatic Holding Brake | |||
| 3 Stage Planetary Gear Box | |||
| Hand Saver Strap | |||
| EP6 | Remote mounted solenoid contactors | ||
| EPi6 | Top mounted integrated solenoid contactors | ||
|
|
|||
|
EP6 & EiP6 |
Technical Specification | ||
| Line Pull | 6,000 lb. / 2,270 kg. Single Line Pull | ||
| Remote Control | Durable Hand Held with 4.5 mtr Lead | ||
| Wire Rope | 30 mtr x 8.3 mm with latched hook | ||
| Clutch | Freewheel mechanism, Lift & Turn | ||
| Brake | Automatic 100% Holding | ||
| Motor | 3.6 hp. | ||
| Gearing | 3 Stage Planetary. Ratio 156:1 | ||
| Drum Diameter | 63.5 mm | ||
| Drum Length | 228 mm. | ||
| Dimensions EP6 |
568mm L. x 159mm D. x 181mm H. |
||
| Dimensions EPi6 |
568mm L. x 159mm D. x 250mm H. |
||
| Weight EP6 | 31.8 Kg. | ||
| Weight EPi6 | 32.7 Kg. | ||
| Notes: | |||
| All ratings are for bottom layer of wire rope and single line pull. | |||
| The Roller fairlead can not be fitted directly to winch but can be fitted to optional mounting plate. | |||
| Both 12 & 24 volt models available. | |||
| An Isolator Switch must be fitted to comply with EC Regulations. | |||
|
EP6 & EPi6 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 14.6 | 40 | 24 |
| 910 | 7.0 | 170 | 102 |
| 1,820 | 4.0 | 350 | 210 |
| 2,720 | 3.1 | 440 | 264 |
|
|
| Dimensions of EP6 & EP9 |
![]() |
| Dimensions of EPi6 & EPi9 |
![]() |
|
|
|
EP Series |
![]() |
EP9 EPi9
|
|
| EP9 & EPi9 | Standard Features | ||
|
|
9,000 lb. / 4,080 Kg. Single Line Pull | ||
| Hand Held Remote Control 4.5 mtr lead | |||
| Roller Fairlead ( can not be fitted direct to winch, only to optional mounting plate ) | |||
| Pulley Block / Snatch Block | |||
| Power In and Power Out | |||
| Freespool / Freewheel mechanism | |||
|
|
30mtr x 8.3mm Galvanized Wire Rope with hook & Safety Catch | ||
| Automatic Holding Brake | |||
| 3 Stage Planetary Gear Box | |||
| Hand Saver Strap | |||
| EP9 | Remote mounted solenoid contactors | ||
| EPi9 | Top mounted integrated solenoid contactors | ||
|
|
|||
| EP9 & EPi9 Technical Specification | |||
| Line Pull | 9,000 lb. / 4,080 kg. Single Line Pull | ||
| Remote Control | Durable Hand Held with 4.5 mtr Lead | ||
| Wire Rope | 30 mtr x 8.3 mm with latched hook | ||
| Clutch | Freewheel mechanism, Lift & Turn | ||
| Brake | Automatic 100% Holding | ||
| Motor | 4.6 hp. | ||
| Gearing | 3 Stage Planetary. Ratio 156:1 | ||
| Drum Diameter | 63.5 mm | ||
| Drum Length | 228 mm. | ||
| Dimensions EP9 |
593mm L. x 159mm D. x 181mm H. |
||
| Dimensions EPi9 |
593mm L. x 159mm D. x 250mm H. |
||
| Weight EP9 | 33.0 Kg. | ||
| Weight EPi6 | 36.3 Kg. | ||
| Notes: | |||
| All ratings are for bottom layer of wire rope and single line pull. | |||
| The Roller fairlead can not be fitted directly to winch but can be fitted to optional mounting plate. | |||
| Both 12 & 24 volt models available. | |||
| An Isolator Switch must be fitted to comply with EC Regulations. | |||
|
EP9 & EPi9 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 13.4 | 33 | 15 |
| 910 | 4.6 | 110 | 55 |
| 1,820 | 3.4 | 200 | 100 |
| 2,720 | 2.7 | 230 | 115 |
| 3,630 | 2.3 | 260 | 130 |
| 4,080 | 2.0 | 350 | 210 |
|
EP Series |
EPi9.5
|
||
| EPi9.5 | Standard Features | ||
|
|
9,500 lb. / 4,309 Kg. Single Line Pull | ||
| Hand Held Smart Remote Control 4.5 mtr lead | |||
| Roller Fairlead ( can not be fitted direct to winch, only to optional mounting plate ) | |||
| Pulley Block / Snatch Block | |||
| Power In and Power Out | |||
| Freespool / Freewheel mechanism | |||
| 30mtr x 8.3mm Galvanized Wire Rope with hook & Safety Catch | |||
| Automatic Holding Brake | |||
| 3 Stage Planetary Gear Box | |||
| Hand Saver Strap | |||
| Top mounted integrated solenoid contactors | |||
| EPi9.5 Technical Specification | |||
| Line Pull | 9,500 lb. / 4,309 kg. Single Line Pull | ||
| Remote Control | Smart System with Durable Hand Held with 4.5 mtr Lead | ||
| Wire Rope | 30 mtr x 8.3 mm with latched hook | ||
| Clutch | Freewheel mechanism, Lift & Turn | ||
| Brake | Automatic 100% Holding | ||
| Motor | 4.6 hp. | ||
| Gearing | 3 Stage Planetary. Ratio 156:1 | ||
| Drum Diameter | 63.5 mm | ||
| Drum Length | 228 mm. | ||
| Dimensions EP9 |
593mm L. x 159mm D. x 181mm H. |
||
| Dimensions EPi9 |
593mm L. x 159mm D. x 250mm H. |
||
| Weight EP9 | 33.0 Kg. | ||
| Notes: | |||
| All ratings are for bottom layer of wire rope and single line pull. | |||
| The Roller fairlead can not be fitted directly to winch but can be fitted to optional mounting plate. | |||
| Only available in 12 volt. | |||
| An Isolator Switch must be fitted to comply with EC Regulations. | |||
|
EPi9.5 Performance ( with 1st. Layer of cable on drum ) |
|||
| Line Pull | Line speed |
Motor Draw |
|
| Kg. | M / M | Amps 12v. | Amps 24v. |
| 0 | 13.4 | 33 | 15 |
| 910 | 4.6 | 110 | 55 |
| 1,820 | 3.4 | 200 | 100 |
| 2,720 | 2.7 | 230 | 115 |
| 3,630 | 2.3 | 260 | 130 |
| 4,080 | 2.0 | 350 | 210 |
|
|
|
|
|
All information is provided as a guide only. We reserve the right to alter specification and prices without prior notice. Innovation Engineering. |
|
|
|
Home About Us About Superwinch Technical Information Winch Menu Power Drives How To Order Contact Us
|
|