|
Superwinch |
![]() |
|
|
|
H8P 8,000 lbs., ( 3,630 kg.) | |
| H10P 10,000 lbs., (4,540 kg.) | ||
|
Professional Heavy Duty Hydraulic Winch. |
||
|
Shown with Optional Roller Fairlead, Rope Tensioner & Wire Rope. |
||
|
|
||
|
Applications |
||
| Heavy Duty Vehicle Recovery | ||
| Heavy Plant Loading and Unloading | ||
| Industrial and Professional Winching | ||
| Agricultural & General Machinery | ||
|
|
||
|
Features |
||
|
Winch |
Robust construction engineered to meet J706 standards | |
|
Winch Drum |
Standard drum or special long drum optional for H8P only | |
|
Gearbox |
2 stage high efficient Planetary | |
|
Brake |
Integral automatic fail safe, S block load control optional | |
|
Motor |
Rugged high torque unit with proven reliability | |
|
Free Spooling |
Manual release, pneumatic optional, adjustable damper | |
|
|
||
|
Specification and Performance |
||
|
H8P |
H10P |
|
| 8,000 lbs. / 3,630 kg. | Rated Line Pull Bottom Layer | 10,000 lbs. / 4,540 kg. |
| 13.8 m/min | Line Speed Bottom Layer (No Load) | 8.8 m/min |
| 10mm | Rope Diameter (Recommended) | 11mm |
| 30mtr | Rope Length (Standard Drum) | 23mtr |
| 40mtr | Rope Length (Long Drum H8P) | ---- |
| 190mm | Drum Length (Standard Drum) | 190mm |
| 253mm | Drum Length (Long Drum H8P) | ---- |
| 90mm | Drum Diameter | 90mm |
| 126 bar / 1,850 psi | Maximum Oil Pressure | 116 bar / 1,700 psi |
| 57 ltr/min | Maximum Oil Flow | 57 ltr/min |
| 38kg (standard drum) / 40kg (long drum) | Weight ( excluding Wire Rope) | 38kg |
|
Dimensions |
|
|
|
Dimensions: mm |
||||||
| Winch | A | B | C | D | E | F |
| H8P & H10P Standard Drum | 300 | 190 | 591 | 229 | 298.5 | 311 |
| H8P Special Long Drum Model | 333 | 253 | 654 | 292 | 361.5 | 374 |
| ( Long Drum Model is available as a special order on H8P only) | ||||||
|
Optional Accessories |
Standard Drum | Long Drum |
| Roller Fairlead Standard Drum | 5600 | 5610 |
| Tensioner Rope to Standard Drum | 5606 | 5607 |
| Flat Bed Mounting Kit | 5625 | |
| Air Clutch, pneumatically actuated Freespool | 5603 | |
| Pulley Block, 20,000 lb. (9,072 kg.) capacity | 7750 | |
| Wire Rope, 10mm x 23mm | 0561 | |
| Wire Rope, 10mm x 30mm | 0563 | |
| Wire Rope, 10mm x 40mm | 0583 | |
| Wire Rope, 11mm x 30mm | 0558 |
|
Winch Model Numbers |
H8P |
H10P |
| Standard Drum ( 190mm ) | 5050 | 5170 |
| Standard Drum with Superblock Load Control Valve | 5050S | N/A |
| Long Drum ( 253 mm ) | 5060 | N/A |
| Long Drum with Superblock | 5060S | N/A |
|
The above information is intended as a guide only.
We reserve the right to alter specifications and prices without prior notice.
Winches are NOT sold or intended for the transportation of people.
To comply with the EC Directive, an Isolator Switch MUST be fitted to all winches.
Innovation Engineering. |
|
|
![]() |
|
|
Home About Us About Superwinch Technical Information Winches Menu Power Drives How To Order Contact Us |
|
|