|
Superwinch |
||
|
AC Mains Winches |
|
SAC1000 |
|
115 volt Mains Winches |
||
|
FEATURES |
||
|
|
5:1 Safety Factor | |
| Power In and Power Out | ||
| Freespooling on some models | ||
| Wire Rope Drum Tensioner | ||
| Permanently Lubricated Gear Set | ||
| Hand Saver Bar | ||
| Hand Held Remote Control | ||
|
|
||
|
SPECIFICATIONS |
||
| Rated line Pull (Single Line) | 1,000 lbs (454kgs) | |
| Motor | 0.6 hp | |
| Gearing | Differential. Planetary | |
| Gear Ratio | 159 : 1 | |
| Braking action | Full Load Dynamic & Mechanical | |
| Wire Rope | 3/16" x 50' (4.7mm x 15.2m) | |
| Remote Control Pendant | Remote control with 6' ( 1.82mtr ) lead | |
| Dimensions | L=15.25", 387mm. D=5.9", 152mm. H=6", 152mm. ( approx.) | |
| Drum Length | 3" . 76.2mm. | |
| Weight | 33lbs. 15kgs | |
|
PERFORMANCE |
||||
|
Load |
Speed |
Motor Current |
||
| lbs. | Kg. | ft/min | m/min | Amps |
| 0 | 0 | 13.8 | 4.2 | 4.3 |
| 250 | 113 | 12.0 | 3.6 | 6.0 |
| 500 | 227 | 10.9 | 3.3 | 7.2 |
| 750 | 340 | 10.0 | 3.0 | 8.2 |
| 1,000 | 454 | 9.2.0 | 2.8 | 10.0 |
|
DIMENSIONS |
|
|
| SAC1000 AC MAINS MODEL RANGE | |||||
| Model | Voltage | Frequency | Freespool | Hawse Fairlead | Roller Fairlead |
| 01000 | 115v. | 50/60hz | Yes | Yes | No |
| 01001 | 115v. | 50/60hz | Yes | No | Yes |
| 01002 | 115v. | 50/60hz | No | Yes | No |
| PLEASE NOTE: This Range is to SPECIAL ORDER ONLY |
| Other Models / Makes available to Special Order |
|
MAINS VOLTAGE ELECTRIC WINCHES ARE NOT SUITABLE FOR OUTDOOR USE. WINCHES ARE NOT SUITABLE FOR THE TRANSPORTATION OF PEOPLE
|
| MAINS WINCHES SHOULD BE INSTALLED BY A QUALIFIED ELECTRICIAN, OR A COMPETENT WINCH ENGINEER. |
|
The above information is intended as a guide. We reserve the right to alter specifications and prices without prior notice. |
|
|
|
|
Home About Us About Superwinch Technical Information Winch Model Range Power Drives How To Order Contact Us |