D150 FEATURES
Supplied In Pairs, Or Any Quantity
Supplied On Same Key
Commercial Vehicle, Constant
Use
Full Fitting Instructions
Additional Lock
Yale Type Key
![]() |
D150
|
| Model Specification | D101R | D101MB | D120R | D120HS | D125 | D140 | D150 | D160 | D170 |
| Key Type | Flat double sided | Flat double sided | Radial | Radial | Radial | Radial | Yale Type | Radial | Yale Type |
| Key Differs | 2,000 | 2,000 | 5,000 | 5,000 | 5,000 | 5,000 | 24,000 | 5,000 | 24,000 |
| Keyed Alike To | --- | --- | * | * | * | * | * | * | * |
| Light Use | --- | --- | Yes | Yes | Yes | Yes | --- | Yes | --- |
| Commercial / Constant Use | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Dirty Conditions | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Bolt Type | Std. | M.P. | Std. | Std. | M.P. | --- | M.P. | S.B. | --- |
| Bolt Projection Closed | 10 mm | 10 mm | 10 mm | 10 mm | 4 mm | --- | 4 mm | flush | --- |
| Bolt Projection Open | 30 mm | 30 mm | 30 mm | 30 mm | 40 mm | --- | 40 mm | 35 mm | --- |
| Bolt Flush When Closed | SO | SO | SO | SO | Yes | --- | Yes | Yes | --- |
| Drill Resistant | No | No | Yes | Yes | Yes | Yes | No | Yes | No |
| Additional Lock | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Replacement Lock | No | No | No | No | No | Yes | No | No | yes |
| Click on the Model to take | you to that page | = = = = = = = = | D120R | D120HS | D125 | D140 | D150 | D160 | D170 |
Abbreviations:
( Bolt Type ) Std. Standard. M.P. = Multi Position. S.B.=
Solid Brass.
( Bolt Flush When Closed ) SO.= Special Order
|
Home About Us / Contact Us Caravan Locks MotorHome Locks Vehicle Locks Safes / Keys / Locks |