| SUPERWINCH
S SERIES |
|
S3000
S4000 S5000 |
||
|
Superwinch S Series winches are available in three models, S3000, S4000, S5000 in either 12 volt or 24 volt. The S Series winches provides both style and durability, this popular winch range is suitable for a wide range of winching applications: Small Trailer winch, Boat trailer winch, Garden tractor trailer winch, Caravan winch, Car trailer winch, in fact this model range is suitable for many leisure and utility winch applications. |
||||
| S SERIES | Standard Features | |||
|
|
Hand Held Remote Control | |||
| Roller Fairlead | ||||
| Power In and Power Out | ||||
| Freespool / Freewheel clutch mechanism | ||||
| Wire Rope with Hook & Safety Catch | ||||
| Wire Rope Tensioner | ||||
| Mechanical and Dynamic Brake | ||||
| Full - Metal Planetary Gear Train | ||||
| Circuit Breaker Protected | ||||
| Hand Saver Strap | ||||
|
|
|
|
|
| Specification | S3000 | S4000 | S5000 |
| Line Pull
Single Rated |
3,000 lb. / 1,361 kg. | 4,000 lb. / 1,814 kg. | 5,000lb. / 2,268 kg. |
| Motor | 1.3 hp. 12v. or 24v. | 1.8 hp. 12v. or 24v. | 2.1 hp. 12v. or 24v. |
| Gearing | Differential Planetary | Differential Planetary | Differential Planetary |
| Gear Ratio | 159:1 | 159:1 | 159:1 |
| Freespool | Lever Action Clutch | Lever Action Clutch | Lever Action Clutch |
| Braking | Mechanical & Dynamic | Mechanical & Dynamic | Mechanical & Dynamic |
| Wire Rope | 18.2 mtr. x 4.8 mm. | 18.2 mtr. x 5.5 mm. | 15.2 mtr. x 6.4 mm. |
| Drum Dia. | 41 mm. | 41 mm. | 41 mm. |
| Drum Length | 76 mm. | 76 mm. | 76 mm. |
| Dimensions |
384 mm L. x 220 mm D. x 152 mm H. |
||
| Weight | 17.3 Kg. | 18.2 Kg. | 19.1 Kg. |
| S SERIES Performance | |||||||||||||
| S3000 | S4000 | S5000 | |||||||||||
| Line Pull | Line Speed | Motor Draw 12v. | Line Speed | Motor Draw 12v. | Line Speed | Motor Draw 12v. | |||||||
| lb. | Kg. | FPM | M/M | Amps | FPM | M/M | Amps | FPM | M/M | Amps | |||
| 0 | 0 | 27.7 | 8.4 | 15 | 32.0 | 9.7 | 30 | 31.0 | 9.4 | 36 | |||
| 1,000 | 454 | 12.5 | 3.8 | 70 | 16.0 | 4.8 | 90 | 14.5 | 4.6 | 80 | |||
| 2,000 | 907 | 9.0 | 2.7 | 117 | 12.4 | 3.8 | 155 | 12.0 | 3.4 | 135 | |||
| 2,500 | 1,134 | 7.5 | 2.3 | 155 | 10.6 | 3.2 | 180 | - | - | - | |||
| 3,000 | 1,134 | 4.5 | 1.4 | 220 | 8.8 | 2.7 | 215 | 9.5 | 2.2 | 200 | |||
| 3,500 | 1,589 | 6.2 | 1.9 | 250 | - | - | - | ||||||
| 4,000 | 1,814 | 4.5 | 1.4 | 311 | 7.3 | 1.3 | 265 | ||||||
| 5,000 | 2,268 | 4.5 | 1.4 | 350 | |||||||||
|
IMPORTANT. The information provided on this web site is intended as a guide only. The owners and authors of this web site take no responsibility for the accuracy of the information provided. When using and installing a winch It is the responsibility of the owner / end user to ensure that all legal requirements are complied with. We reserve the right to alter specification and prices without prior notice. To comply with EC Directive an Isolator Switch MUST be fitted to all winches. Winches are not sold or are intended for the lifting or transportation of people . Winches are pulling devices. INNOVATION ENGINEERING.
|
|
| |||