|
TERRA SERIES ARE AVAILABLE WITH WIRE ROPE OR SYNTHETIC ROPE (SR) The Ultimate ATV - UTV Winch For Serious Recreation Work / Ideal Trailer winch
|
||||
| TERRA SERIES | Standard Features | |||
|
|
Hand Held Remote Control | |||
| Mounting Plate for Fairleads | ||||
| Roller Fairlead (Wire Rope Models) | ||||
| Hawse Fairlead (Synthetic Rope Models) | ||||
| Wire Rope Or Synthetic Rope with Hook & Safety Catch | ||||
| Power In and Power Out | ||||
| Hand Held Remote on 10' Lead, and Handlebar Mount Rocker Switch on 1.8mtr. Lead | ||||
| Freespool / Freewheel clutch mechanism | ||||
| Mechanical and Dynamic Brake | ||||
| Heavy Duty All Metal 3 Stage Planetary Gear Train | ||||
| Sealed Solenoid For All Weather Protection | ||||
| Hand Saver Strap | ||||
|
Terra 25 Wire Rope |
Terra 35 Wire Rope |
Terra 45 Wire Rope |
|
|
|
|
|
|
|
Terra 25 Synthetic Rope |
Terra 35 Synthetic Rope |
Terra 45 Synthetic Rope |
|
|
|
|
|
|
|
Specification |
Terra 25 | Terra 35 | Terra 45 |
| Line Pull
Bottom Layer |
2,500 lb. / 1,134 kg. | 3,500 lb. / 1,588 kg. | 4,500lb. / 2,041 kg. |
| Motor | 12v. | 12v. | 12v. |
| Gearing | 3 Stage Planetary | 3 Stage Planetary | 3 Stage Planetary |
| Gear Ratio | 159:1 | 159:1 | 159:1 |
| Freespool | Yes | Yes | Yes |
| Braking | Mechanical & Dynamic | Mechanical & Dynamic | Mechanical & Dynamic |
| Wire Rope Model | 50' x 3/16" (15.2 mtr. x 4.8 mm) | 50' x 13/64" (15.2 mtr. x 5.5 mm) | 55' x 1/4" (16.76 mtr. x 6.5 mm) |
| Synthetic Rope Model | 50' x 3/16" (15.2 mtr. x 4.8 mm) | 50' x 3/16" (15.2 mtr. x 4.8 mm) | 50' x 1/4" (15.2 mtr. x 6.5 mm) |
| Bolt Pattern | 76 mm. x 169 mm. | 76 mm. x 124 mm. | 76 mm. x 124 mm. |
| Drum Dia. |
2" (50.8mm) |
2" (50.8mm) |
2" (50.8mm) |
| Drum Length |
3.2" (81.3mm) |
3.2" (81.3mm) |
4.9" (124.5mm) |
| Dimensions |
13.2" L x 4.5" D x 4.8" H (335mm L x 114mm D x 122mm H) |
13.2" L x 4.5" D x 4.8" H (335mm L x 114mm D x 122mm H) |
15.1" L x 4.5" D x 4.8" H (384mm L x 114mm D x 122mm H) |
| Weight |
Wire Rope Model: 18lbs. (8.16Kg.) |
Wire Rope Model:20lbs. (9.07Kg.) |
Wire Rope Model: 22lbs. (9.98Kg.) |
| Weight | Synthetic Rope Model: 15lbs. (6.8Kg.) | Synthetic Rope Model: 17lbs. (7.7Kg.) | Synthetic Rope Model: 19lbs. (8.6Kg.) |
|
TERRA SERIES PERFORMANCE |
|||
| MODEL | LINE PULL | MOTOR AMP DRAW | LINE SPEED |
| Terra 25 | 1,134 Kg. | 162 A. @ 12v. | 2.9 m/min |
| Terra 35 | 1,588 Kg. | 215 A. @ 12v. | 2.4 m/min |
| Terra 45 | 2,041 Kg. | 178 A. @ 12v. | 1.7 m/min |
|
|
|||
|
IMPORTANT. The information provided on this web site is intended as a guide only. The owners and authors of this web site take no responsibility for the accuracy of the information provided. When using and installing a winch It is the responsibility of the owner / end user to ensure that all legal requirements are complied with. We reserve the right to alter specification and prices without prior notice. To comply with EC Directive an Isolator Switch MUST be fitted to all winches. Winches are not sold or are intended for the lifting or transportation of people . Winches are pulling devices. INNOVATION ENGINEERING.
|
|
| |||